SNo. | Poster Number | Title | Presenting Author |
---|---|---|---|
When NMOSD Masquerades as Stroke: A Clinical and Imaging Dilemma | Deepika Dalal | ||
Optic neuritis of MOG-IgG-associated autoimmune disorders: a case report | Dinesh Kumar Rana | ||
A case series of Double Seronegative Demyelination | Jemini George | ||
Vision loss beyond demyelination, a short case series : The Importance of repeated bed side fundus examination | Arun Koul | ||
A Divergent Neurological Complication of Anti PM/Scl 100 antibody | Aditya Pratap Singh | ||
Azathioprine induced Posterior Reversible Encephalopathy Syndrome (PRES) in a Collapsin Response Mediator Protein 5 (CRMP5) positive patient | Harishma R S | ||
Pediatric Stroke And Neuroimaging: A Case of Missing The Forest For The Trees | Asha Reddy | ||
Multiple Sclerosis Presenting with Unilateral Eyelid Myokymia; a case report | Neeraj Kumar | ||
Case Series of Auto Immune Encephalitis | Parameswaran K | ||
Effect of Long-Term Practice of Yoga on Quality of Life Among People With Multiple Sclerosis | Sreedhar Palukuru | ||
Subacute meningitis presenting as demyelination | Dinesh Kumar | ||
Ocrelizumab efficacy and safety profile in Multiple Sclerosis patients in India | Subhas Bhuin | ||
Bilateral Optic Neuritis with Suspected MOG Association: A Case Study and Management Challenges | Shreshtha Gupta | ||
A Study on Clinical Radiological and Etiological Spectrum of Longitudinally Extensive Transverse Myelitis in Tertiary Care Hospital in Eastern India | Arindam Santra | ||
Exploring Demographic, Clinical, and Psychosocial Determinants of Suicide in Patients with Multiple Sclerosis | Dr. Tabassum Rahman | ||
Paraneoplastic AQP-4 IgG negative neuromyelitis optica spectrum disorder (NMOSD) associated with non small cell lung cancer. | Vikas Lakhanpal | ||
Newer phenotypic variations of MOGAD from a tertiary center in North India | Cankatika Choudhury | ||
Double Whammy: Doublet of dual seropositive myasthenia gravis associated with poly autoimmune disorders | Cankatika Choudhury | ||
Recurrent Rhombenecncephalitis: An rare manifestation of MOG Associated Disease | Abhay Ranjan | ||
Atypical Imaging Findings in anti NMDARE | Suresh Chandran Cj | ||
Anti LGI1 Encephalitis“Treatment Response and Long term Follow up | Suresh Chandran Cj | ||
Integrated Ayurveda and Yoga Treatment (IAYT) as an Add-on to standard care in Multiple Sclerosis (MS) care: A case Report. | Dr Divya T | ||
Brain Grieves and Nerves brawl when the Gut Sobs- Observational Case Series of Central and Peripheral Demyelination in Association with Leaky Gut Secondary to Food Intolerance-An Indian Neurology Te | Nagashree Sharma | ||
MASQUERADERS OF AUTOIMMUNE NODOPATHIES- Two rare case reports of neurofascin 186 antibody positive autoimmune neuropathy | Nagashree Sharma | ||
NMO Spectrum Disorders: A Single Center Experience | Jayanth S S | ||
Progression To Retrigression: Defining Spms: Epidemiology, Clinical Features and Therapeutics | Peyalee Sarkar | ||
A Super Refractory Case Of Mogad Encephalitis | Ranjot Kaur | ||
Neuropsychological profile of Multiple Sclerosis : A one year follow up study | Vinayaka Yadav | ||
A Decade Long Journey :Atypical Atypical CIDP Variant | Ambreen Sultana | ||
Flames - A rare presentation of a rare disease | Chelsea Sarah Miranda | ||
NMO spectrum disorder | Rajat Singh | ||
Spectrum of childhood-onset myelinating disorders: A comprehensive study of leukodystrophies using in-house genetic testing | Yashu Sharma | ||
A Study on Spectrum of Ophthalmological Findings in Primary Demyelination Disease of Central Nervous System | Shveta Gupta | ||
Visual pathway abnormalities in patients with Neuromyelitis Optica Spectrum Disorders (NMOSD) and Myelin Oligodendrocytes antibody disease associated disease (MOGAD): A hospital based comparative stud | Deepali Sharma Chiddarwar | ||
Decompensated liver failure with longitudinally extensive myelitis - an unusual clinical combination inSjOgrenâ syndrome | Yamini Priyanka | ||
Parorxysmal painful spasms in NMO pateints. A case series | Sheikh Hilal Ahmad | ||
Clinico etiological profile of optic neuritis in north India, a tertiary care hospital based study | Aadil Majeed | ||
Benefits of Respiratory Neurofacilitatory Techniques in Multiple Sclerosis: A Review of Therapeutic Approaches | Shristi Das | ||
Effectiveness of Nurse-led intervention to improve HRQOL and decrease fatigue among multiple sclerosis patients: A Systematic review and meta-analysis | Ashok Kumar | ||
The Tin Mans Struggle: An interesting case of Stiff Person Syndrome | Milan Bhagwanbhai Mori | ||
Beyond the typical: PNMA2 paraneoplastic syndrome | Mansi Shah | ||
Double hits: Two cases of Ealeâ disease presenting as myelitis | Arnesh Bhattacharya | ||
Role of synthetic MRI in evaluation of integrity of grey and white matter in patients of Multiple sclerosis and Neuromyelitis Optica. | Alaipreet Kaur | ||
Clinico-Radiological Spectrum of MS & NMOSD; back to basics a retrospective analysis of case series. | Dinesh Chouksey | ||
Altitudinal Visual field defects of optic neuritis in neuromyelitis optica: a case report. | Kshipra Nilkanth | ||
FLAMES a rare presentation of a rare disease | Chelsea Sarah Miranda | ||
Neurodevelopmental Outcomes in Acute Encephalopathy with Biphasic Seizure and Reduced Diffusion | Arushi Saini Gahlot Saini | ||
Long-term Outcomes in Childhood-onset Aquaporin-4 positive Neuromyelitis Optica Spectrum Disorder: Data from a Prospective Cohort | Sujatha Manjunathan | ||
A phenomenological study on lived experiences of patients with Multiple sclerosis attending Neurology OPD PGIMER, Chandigarh.(2021-2023)> | Sapna Kumari | ||
Association Of Sleep Disorders with Neuromyelitis Optica (NMO), Myelin Oligodendrocyte Glycoprotein (MOG) Antibody Associated Diseases And NMO/MOG Negative Disorders | Abhinav Mohindra | ||
Cognitive Function Assesment in Multiple Sclerosis using Montreal Cognitive Assesment (MOCA) | Abhijna Rai U K | ||
Nmo mog disorder | Rajat Singh | ||
Paroxysmal Painful Tonic Spasms As Presenting Manifestation of NMO Associated Myelitis | Ram Kumar S | ||
Evaluating the role of Aquaporin and Renin-Angiotensin System in Idiopathic Intracranial Hypertension: An observational Case-Control study | Vaishali Sharma | ||
Acute Parkinsonism & Neuropsychiatric Manifestation In Osmotic Demyelination Syndrome | Manoj Kumar M | ||
Neuro Behcet's disease : an underdiagnosed entity? | Priyanka Samal | ||
The progressive Multiple Sclerosis- two case reports | Deepinder Kaur Maini | ||
Juvenile Systemic Lupus Erythematosus (SLE): An Exceptional and Rare Presentation of Acute Stroke | Anand Kumar | ||
A Case of Autoimmune GFAP Astrocytopathy with Multisystem Involvement: From Myelitis to SIADH | Shikha Priya | ||
Recurrent Brainstem Syndrome leading to a diagnosis of Neuro Behcets disease | Kumari Archana | ||
A case Supratentorial Lymphocytic Inflammation with Parenchymal Perivascular Enhancement Responsive to Steroids (SLIPPERS) and literature review. | Shivam Mirg | ||
A rare case of dual positive Autoimmune Encephalitis with Nephrotic Syndrome | Yatharth Dixit | ||
A Case of Schilders Disease: The Dilemma in Tumefactive Demyelination | Archita Makharia | ||
Tumefactive Demyelination of Brain in a Patient with Liver Abscess | Mitosha Do Carmo Carvalho | ||
Understanding the relationship between Neurofilament Light Chain and Multiple Sclerosis: A review | Ishan Dutta | ||
Comparative Study of Optical Coherence Tomography (OCT) In Neuromyelitis Optica, Multiple Sclerosis and Optic Neuritis | Manoj kumar Katragadda | ||
Tocilizumab in refractory Neuro Myelitis Optica Spectrum Disorder (NMOSD) - Experience from a tertiary care centre | Reshma Sultana Shaik | ||
A rare case of Cervical myelitis with multiple brain lesions | Siddharth Chouhan | ||
Spectrum of neurological manifestations in Sjogren’s | pooja rani jain | ||
Acquired primary demyelinating CNS disorders from a tertiary care hospital. | vamsi krishna mudamanchu | ||
A case of Progressive Multifocal Leukoencephalopathy (PML) in HIV-negative isolated T-cell Lymphocytopenia | Abhinav Ankur | ||
Clinical spectrum and outcomes in adults with antibody-associated autoimmune encephalitis: A Single-center prospective study | Sruthi Degapudi | ||
A unique case of cerebral cortical encephalitis | Vaibhav Seth | ||
Adult MOGAD Presenting as ADEM Phenotype:A Case study and insights | Ankita Bansal | ||
Expanding the phenotype of CASPR2+ spectrum disorders presenting with Atypical autoimmune parkinsonism | Jayaram S | ||
“Does Neuromyelitis Optica and Myelin Oligodendrocyte Glycoprotein Antibody Associated Disorder Affect The Cognitive Domain? A Preliminary Study†| Reshma Sultana Shaik | ||
Elsberg syndrome | Deepak Gupta | ||
Chronic lymphocytic inflammation with pontine perivascular enhancement responsive to steroids (CLIPPERS) | Deepak Gupta | ||
Immune reconstitution therapy in RRMS patients: Is sooner the better? | ANUJA PATIL | ||
Use of tocilizumab in a case of neuromyelitis optica after relapse on rituximab | Tanya Banerjee | ||
Atypical Optic Neuritis with Vision Loss and Negative Antibody Findings: Case Series and Clinical Insights | Neetu Choudhary | ||
Impact of Dyslipidemia In Patients With Idiopathic Intracranial Hypertension | KIRANDEEP Kaur | ||
Isolated Conus Myelitis: A Forgotten Entity | DR ARPIT AGRAWAL | ||
A female with recurrent sweating cyclone | Manoj Vasudev Satyawani | ||
Value Of Central Vein Sign In Differentiating Multiple Sclerosis Plaques From Other White Matter Brain Lesions Using Susceptibility Weighted Magnetic Resonance Imaging | Jeevanjyoti Sahoo | ||
Diagnostic agreement of initial presentation with latest follow-up and evaluation of neurocognitive outcome in pediatric-onset ADS (acquired demyelination syndrome): an ambispective observational stud | Haleemath Afrah | ||
Comparison Study of Immunomodulatory Therapies in MS | Swati Sharma | ||
A rare case report:-What was first thought of as psychiatry disease versus dopa-responsive dystonia later turned out to be MRI negative PET positive autoimmune encephalitis . | SHALAJ JAIN | ||
Anti-MOG antibody-associated Acute haemorrhagic leucoencephalitis- a case report. | pritam raja | ||
Neurotoxin triggers in diagnosis of CNS demyelinating disease. A case report | Ganaraja V H | ||
Tumefactive demyelination- Suspected seronegative mog | shreshtha gupta | ||
Altitudinal Visual field defects of optic neuritis in neuromyelitis optica spectrum disorder | Kshipra Nilkanth | ||
Recurrent brainstem demyelination as steroid dependent phenotype in adult MOGAD | Sitla Prasad Pathak | ||
NMO myelitis with anti-Ro positivity | Vineet Dixit | ||
Complex Autoimmune Overlap Syndrome: A Rare case of Acute Brainstem Syndrome in a Rheumatoid Arthritis Patient | Santosh Kumar Dash | ||
A Case of Brainstem Demyelination in a Woman: Diagnostic and Therapeutic Dilemma | Santosh Kumar Dash | ||
Influenza Associated Longitudinally extensive Transverse Myelitis or Seronegative NMOSD | Vaibhav Seth |
SNo. | Presentation Number | Title | Author |
---|---|---|---|
Relapsing and monophasic forms of optic neuritis in myelin oligodendrocyte glycoprotein associated disease: evaluation of risk factors and clinical outcomes | Varsha Anant Patil | ||
Autoimmune Epilepsy: Clinical, Radiological, FDGPET Characteristics and Outcome | Srinath Vasagiri | ||
Development of a Psychological Intervention targeting Mood and Quality of Life for Persons with Multiple Sclerosis | Sindhura Lakshmikanth | ||
Pregnancy and post partum in patients with myelin-oligodendrocyte glycoprotein antibody associated disease (MOGAD) | MASARAF HUSSAIN | ||
A Study of Clinical, Radiological and Treatment Parameters in Patients with Leukodystrophy Phenotype Of MOGAD | JAVAGAL AMITH THEJAS N | ||
Outcomes of Eight-Weekly Extended Interval Natalizumab Dosaging in Multiple Sclerosis | RAJESH B IYER | ||
A Study on Spectrum of Autonomic Dysfunction in Primary Demyelinating Disorders in a Tertiary Care Centre from Eastern India | Debarup Das | ||
Experiences of young adults living with Multiple Sclerosis (MS) in India: A qualitative study using drawings | Priya Treesa Thomas | ||
Hyperhomocysteinemia and Folate Pathway Gene Polymorphisms in Multiple Sclerosis: A Case-Control Study. | Immia Bukhari | ||
Long-Term Clinical and Electroencephalographic Outcomes in Paediatric Autoimmune Encephalitis | Shreyashi Jha | ||
Efficacy of integrative Yoga Based Lifestyle Therapies in the Management of Multiple Sclerosis | Shantanu Kumar Singh | ||
Long term Follow up of Alemtuzumab patients: A comprehensive analysis of 9+ years of data | Parthvi Ravat | ||
The Clinical and Etiological Spectrum of Central Nervous System Vasculitis | Arnesh Bhattacharya | ||
Outcome In Tumefactive Demyelination and Radiological Features - Retrospective Cohort Study | Vyshnavi Jamalapuram | ||
Understanding Health Challenges and Rehabilitation Practices: A Cross-Sectional Study for the Development of a User-Centric Mobile Health Application in the Rehabilitation of RRMS | Rajan Chellappa | ||
Alterations in the gut microbiota may contribute to the pathophysiology of multiple sclerosis | Dr. Gurkeerat Kaur | ||
MS in the young and the elderly - Merging physician and patient perspectives. | Parthvi Ravat | ||
Optic Nerve Imaging in AQP4- Positive Neuromyelitis Optica, MOG-Antibody Disease and Double Seronegative Neuromyelitis Optica Spectrum Disorder | Surbhi Jain | ||
Prevalence of Insulin Resistance and Dyslipidemia In A Cohort Of Ms Patients And Its Correlation With Disease Activity | SARAVANA SUKRIYA | ||
Diagnostic agreement of initial presentation with latest follow-up and evaluation of neurocognitive outcome in pediatric-onset ADS (acquired demyelination syndrome): an ambispective observational study | Dr Afrah H |
SNo. | Title | Date and Time | Author |
---|---|---|---|
Anti-Neurofascin-186 associated Combined Central and Peripheral Demyelination (CCPD): A novel entity. | 1210-1310 hrs |
Pritam Raja | |
White matter disease and vision loss: demyelination or dysmyelination? | 1210-1310 hrs |
Varsha Anant Patil | |
A case of Acute haemorrhagic leucoencephalitis with active hepatitis B virus replication in central nervous system. | 1210-1310 hrs |
Shivam Mirg | |
Hiding in plain sight | 1210-1310 hrs |
Priyanka Samal | |
A refractory case of tumefactive demyelination | 1700-1800 hrs |
Mitosha Do Carmo Carvalho | |
Tumefactive demyelination likely seronegative mog | 1700-1800 hrs |
Shreshtha Gupta | |
Tumefactive demyelination in a young patient | 1700-1800 hrs |
Bhumika | |
Successful treatment of severe relapsing leukoencephalopathy form of Myelin oligodendrocyte glycoprotein associated disease (MOGAD) | 1700-1800 hrs |
Reshma Sultana Shaik | |
Unveiling the Mystery: A Diagnosis Confirmed After a Decade of Symptoms | 0800 - 1000 hrs |
Ganaraja V H | |
MS Masquerader | 0800 - 1000 hrs |
Kshipra Nilkanth | |
A curious case of immune-mediated muscle weakness | 0800 - 1000 hrs |
Tanya Banerjee |