Time | Topic | Speaker |
---|---|---|
Venue: Meeting Room 1 , Level 1 0800 hours-1300 hours WORKSHOP - 1 Rehabilitation in MS Moderator- Abhishek Srivastava Chairperson- Pradeep Sarkar, Achal Srivastava, Reshma Sultana, Karanbir Singh |
||
Registration 08:00 onwards | ||
0800-0820 | Changing Rehabilitation needs of People with MS | Abhishek Srivastava |
0820-0840 | Technology Advances in MS Rehabilitation | Guhan Ramamurthy |
0840-0900 | Fatigue in MS | Venkatraman Karthikeyan |
0900-0920 | Palliation in MS | Navita Vyas |
0920-0940 | Aqua therapy for MS Rehabilitation | Brinda Merchant |
09:40-10:00 Audience Questions | ||
Tea Break 1000-1030 | ||
Hands on Session | ||
1030-1130 | Utility of Botulinum Toxin in MS Spectrum Disorders | Abhishek Srivastava Sahil Mehta |
1130-1230 (20 min each Rotating Stations) |
Functional Electrical Stimulation (FES) Aquatherapy Genitourinary rehabilitation Physical therapy |
Guhan Ramamurthy Durga Gawade Brinda Merchant Sunil Raj Rajan Chellappa |
12:30-13:00 Discussion |
||
LUNCH BREAK 1300-1400 | ||
Venue: Grand Ballroom , Ground Floor 0900 hours-1200 hours WORKSHOP - 2 Myelin and the Mind: Managing Cognition in MS Chairperson-Banumathy, Swapnajeet Sahoo |
||
Moderator- Suvarna Alladi | ||
0900-0920 | Effect of cognitive involvement in disease process of MS Spectrum Disorders | Suvarna Alladi |
0920-0940 | Predictive cognitive decline in MS and other demyelinating diseases | Teresa Ferreira |
0940-1000 | Challenges in assessment of Neuropsychological disability in Chronic Neurological Disorder | Ashima Nehra |
1000-1020 | Effect of cognitive involvement in disease process of MS Spectrum Disorders | Urvashi Shah |
1020-1040 | Promising avenues for cognitive rehabilitation in MS | Shantala Hegde |
Chairperson Arindam Ghosh, Vineeth Jaison, Ashima Nehra 10:40- 11:40 Cognitive Issues in MS- Case based Discussion Shireen Chaturvedi |
||
Venue: Meeting Room 2, Level 1 0800 hours-1030 hours WORKSHOP - 3 Immunotherapy in NMOSD and MOGAD Chairperson-Renu Suthar, Anuja Patil, V R Sreekanth |
||
Moderator- Netravathi M. | ||
0800-0820 | Clinical Spectrum of MOGAD | Rajesh Singh |
0820-0840 | What is different in Pediatric MOGAD and NMOSD | Naveen Sankhyan |
0840-0900 | LETM: Mimics and Chameleons | Sucharita Ray |
0900-0920 | Innovative Treatments in NMOSD and MOGAD | Kazuo Fujihara |
0920 hours-1000 hours Chairpersons Ajay Kumar, U Meenakshisundaram, Aastha K Takkar Case based Discussion in NMOSD/MOGAD |
||
Venue: Meeting Room 2, Level 1 1030 hours – 1300 hours WORKSHOP - 4 Neuroimaging and AI in MS Chairperson- Vinny Wilson, VY Vishnu |
||
Moderator- Chirag K. Ahuja | ||
10:30-10:50 | Neuroimaging approach to Demyelination | Sameer Vyas |
10:50-11:10 | Imaging surrogates of disease activity | Ajay Garg |
11:10-11:30 | Functional Neuroimaging | C Kesavadas |
11:30-11:50 | Differential diagnosis of CNS demyelinating disorders | Jitendra Saini |
1150-1210 | Basics of Artificial Intelligence (AI) in Imaging | Chirag K Ahuja |
12:10-12:30 | Practical application of AI in demyelination | Harsh Mahajan |
1230 hours- 1300 hours Case Based Interactive Discussion |